|
|
||||||||||||||
Hotel services subject to change without notice |
| Hotel | Meeting Room | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Doubletree Club Hotel San Diego 1515 Hotel Circle South San Diego, CA 92108 Telephone: 619/881-6900 Fax: 619/260-0346 SANCL_DS@HILTON.COM |
Grand | 76'X54' | 3,200 | 300 | 160 | 250 | 300 | 40 | 60 | 45 |
| Solana | 52'X30' | 1,560 | 175 | 105 | 130 | 165 | 40 | 60 | 45 | |
| Cortez | 50'X36' | 1,100 | 100 | 65 | 90 | 100 | 35 | 40 | 40 | |
| Cabrillo | 37'X30' | 1,100 | 100 | 65 | 90 | 100 | 35 | 40 | 40 | |
| Balboa | 18'X28' | 480 | 60 | 30 | 40 | 50 | 25 | 20 | 25 | |
| Coronado | 16'X29' | 464 | 45 | 25 | 40 | 45 | 25 | 20 | 25 | |
| Equipment/Services | Business Center Services. Complimentary club meeting rooms with high speed internet access. Banquet and catering services. |
|||||||||
| Doubletree Golf Resort 14455 Penasquitos Drive San Diego, CA 92129 Telephone: 858/672-9100 Fax: 858/672-9166 SANCM_DS@HILTON.COM |
Heritage Ballroom | 61x66 | 4,026 | 450 | 240 | 300 | 450 | - | - | - |
| Heritage 1 | 61x33 | 2013 | 200 | 90 | 150 | 200 | 45 | 46 | 54 | |
| Heritage 2 | 61x33 | 2013 | 180 | 90 | 150 | 200 | 45 | 46 | 54 | |
| Cypress | 44x18 | 792 | 65 | 36 | 60 | 65 | 24 | 28 | 30 | |
| Pinehurst | 36x18 | 648 | 55 | 18 | 50 | 50 | 22 | 22 | 24 | |
| Oakmont | 23x27 | 620 | 40 | 18 | 40 | 40 | 18 | 18 | 24 | |
| Colonial | 23x27 | 620 | 40 | 18 | 40 | 40 | 18 | 18 | 24 | |
| Riviera | 34x35 | 1,190 | 90 | 60 | 80 | 100 | 18 | 34 | 38 | |
| El Dorado | 43x30 | 1,290 | 140 | 75 | 120 | 150 | 40 | 40 | 46 | |
| Sandpiper | 35x39 | 1,365 | 125 | 60 | 120 | 125 | 40 | 40 | 48 | |
| Spyglass | 39x19 | 740 | 50 | 24 | 50 | 50 | 24 | 24 | 24 | |
| BayHill Pavilion | 30x70 | 2,100 | 300 | 180 | 210 | 400 | - | - | - | |
| Equipment/Services | All AV provides by Presentation Services. Complimentary Business Center. Copy and fax service available. Outside events at poolside and El Dorado patio. Full catering services. |
|||||||||
| Doubletree Hotel San Diego/Del Mar 11915 El Camino Real San Diego, CA 92130 Telephone: 858/481-4440 Fax: 858/792-0542 SANCE_DS@HILTON.COM |
Torrey Pines | 23x53 | 1,220 | 120 | 75 | 90 | 120 | 28 | 35 | - |
| Torrey Pines West | 23x26.5 | 610 | 60 | 33 | 40 | 50 | 14 | 18 | - | |
| Torrey Pines East | 23x26.5 | 610 | 60 | 33 | 40 | 50 | 14 | 18 | - | |
| Del Mar | 23x40 | 920 | 85 | 47 | 60 | 90 | 20 | 26 | - | |
| Del Mar East | 23x26.5 | 598 | 60 | 33 | 40 | 60 | 11 | 18 | - | |
| Del Mar West | 23x13 | 299 | 29 | 18 | 18 | 25 | 8 | 8 | - | |
| La Jolla Ballroom | - | 1036 | 110 | 60 | 70 | 100 | 23 | 25 | - | |
| Carmel Valley | 18x20 | 360 | 14 | 8 | 10 | 6 | 6 | 12 | - | |
| Penasquitos | 23x13 | 300 | - | - | 12 | 12 | - | 12 | - | |
| Cardiff | 25x25 | 625 | 60 | 32 | 40 | 55 | - | 20 | - | |
| Sorrento Valley | 25x25 | 625 | 60 | 32 | 40 | 55 | 15 | 20 | - | |
| La Jolla Patio | - | 1275 | - | - | - | 100 | 15 | - | - | |
| Torrey Veranda | - | 2210 | - | - | - | 100 | - | - | - | |
| Pool Patio | - | 3000 | - | - | - | 300 | - | - | - | |
| Equipment/Services | High speed internet access in meeting rooms; all on the first floor with natural lighting. Full catering menus and audio visual. |
|||||||||
| Doubletree Hotel San Diego/Mission Valley 7450 Hazard Center Drive San Diego, CA 92108 Telephone: 619/297-5466 Fax: 619/688-4088 SANHI-SALESADM@HILTON.COM |
The Grand Ballroom | 128x64 | 8192 | 1000 | 624 | 720 | 1000 | - | - | - |
| 1/2 Grand Ballroom | 64x64 | 4096 | 450 | 312 | 360 | 300 | - | - | - | |
| Salon Combo | 43x32 | 1344 | 160 | 112 | 120 | 180 | 36 | 36 | 36 | |
| Salon I | 21x32 | 672 | 80 | 48 | 60 | 70 | 25 | 25 | 25 | |
| Salon II | 21x32 | 672 | 80 | 48 | 60 | 70 | 25 | 25 | 25 | |
| Salon III | 21x32 | 672 | 80 | 48 | 60 | 70 | 25 | 25 | 25 | |
| Salon IV | 63x32 | 2016 | 250 | 140 | 180 | 225 | 60 | 54 | 72 | |
| Salon V | 63x32 | 2016 | 250 | 140 | 180 | 225 | 60 | 54 | 72 | |
| Salon VI | 21x32 | 672 | 75 | 48 | 60 | 70 | 25 | 25 | 25 | |
| Salon VII | 21x32 | 672 | 75 | 48 | 60 | 70 | 25 | 25 | 25 | |
| Salon VIII | 21x32 | 672 | 75 | 48 | 60 | 70 | 25 | 25 | 25 | |
| San Diego I&II | 64x27 | 1728 | 170 | 100 | 120 | 175 | 51 | 52 | 54 | |
| San Diego I | 28x27 | 756 | 70 | 60 | 50 | 90 | 25 | 25 | 25 | |
| San Diego II | 36x27 | 972 | 100 | 40 | 60 | 115 | 30 | 30 | 30 | |
| Sonoma I & II | 64x27 | 1728 | 170 | 100 | 120 | 175 | 51 | 52 | 54 | |
| Sonoma I & II | 28x27 | 756 | 70 | 40 | 50 | 90 | 25 | 25 | 25 | |
| Sonoma II | 36x27 | 972 | 100 | 60 | 60 | 115 | 30 | 30 | 30 | |
| Santa Barbara | 28x16 | 448 | 45 | 25 | 30 | 40 | 18 | 20 | 20 | |
| Scottsdale | 28x16 | 448 | 45 | 25 | 30 | 40 | 18 | 20 | 20 | |
| Mission Valley Boardroom | 18x28 | 504 | - | - | - | - | - | 14 | - | |
| Catalina Room | 50x54 | 2700 | 300 | 225 | 180 | 300 | 70 | 70 | 77 | |
| Catalina I | 45x28 | 1260 | 140 | 100 | 80 | 160 | 30 | 30 | 37 | |
| Catalina II | 58x26 | 1508 | 180 | 125 | 100 | 1870 | 41 | 41 | 50 | |
| Equipment/Services | San Diego Trolley stop near hotel entrance stopping
at nearby malls, Qualcomm Stadium, Downtown with
the Gaslamp Quarter and San Diego Convention
Center; Indoor & outdoor pools; complimentary
24-hour fitness center; tennis courts & lessons;
spa services; executive level; business center;
on-site audio/visual; wireless & high speed
Internet access; complimentary airport pick-up;
warm Doubletree cookie upon check-in; pets
welcome. |
|||||||||
| Embassy Suites Hotel San Diego Bay Downtown 601 Pacific Highway San Diego, CA 92101 Telephone: 619/239-2400 Fax: 619/239-1520 SALES@ESSANDIEGOBAY.COM |
Monterey Ballroom | 64.5x31.5 | 2032 | 200 | 150 | 180 | 200 | 65 | - | 85 |
| Monterey I | 32.25x31.5 | 1016 | 90 | 62 | 100 | 100 | 35 | - | 40 | |
| Monterey II | 32.25x31.5 | 1016 | 90 | 62 | 100 | 100 | 35 | - | 40 | |
| Topeka | 26x35 | 910 | 70 | 50 | 75 | 75 | 30 | - | 40 | |
| Santa Fe | 26x35 | 910 | 70 | 50 | 75 | 75 | 30 | - | 40 | |
| Mariposa | 15x29.5 | 442 | - | - | - | - | - | 18 | - | |
| Atchison | 25x15.5 | 387 | - | - | - | - | - | 18 | - | |
| Equipment/Services | Built in screens in all meeting rooms. AV equipment on site. Business center services. Copying and faxing. Highspeed Internet access available. Speakerphones for conference calls. Full catering services. |
|||||||||
| Embassy Suites Hotel San Diego-La Jolla 4550 La Jolla Village Drive San Diego, CA 92122 Telephone: 858/453-0400 Fax: 858/453-4226 SALES@ESLAJOLLA.COM |
Ambassador | 12x34 | 408 | - | - | - | - | - | 20 | - |
| Diplomat | 12x34 | 408 | - | - | - | - | - | 20 | - | |
| La Jolla Ballroom | 25x34 | 850 | 80 | 45 | 60 | 60 | 35 | 30 | 40 | |
| Embassy Ballroom | 50x32 | 1600 | 200 | 120 | 150 | 175 | 50 | 40 | 50 | |
| Embassy A | 25x32 | 800 | 70 | 40 | 50 | 85 | 35 | 28 | 30 | |
| Embassy B | 25x32 | 800 | 70 | 40 | 50 | 85 | 35 | 28 | 30 | |
| Equipment/Services | Built in screens in all meeting rooms. AV equipment on site. Business center services. Copying and faxing. Highspeed Internet access available. Speakerphones for conference calls. Full catering services. |
|||||||||
| Hampton Inn San Diego/Del Mar
11920 El Camino Real San Diego, CA 92130 Telephone: 858-792-5557 Fax: 858-792-7263 SANDL_HAMPTON@HILTON.COM |
Carmel Valley | 26x28 | 728 | 40 | 36 | 25 | 30 | 18 | 12 | 21 |
| Valley View | 12x24 | 288 | - | - | - | - | - | 12 | - | |
| Equipment/Services | Complimentary High Speed Internet. Complimentary Audio Visual equipment (based on availability): Flip Chart, Whiteboard (Valley View only), Overhead Projector, Screen, and TV/VCR. Speaker phone available. Offsite Catering welcomed. | |||||||||
| Hilton Garden Inn Carlsbad Beach
6450 Carlsbad Blvd Carlsbad, CA 92009 Telephone: 760-476-0800 Fax: 760-476-0801 SANCH-SALESADM@HILTON.COM |
45x52 | 1400 | 150 | 100 | 100 | |||||
| Wave Crest A | 23x26 | 700 | 70 | 40 | 50 | - | 30 | 30 | 30 | |
| Wave Crest B | 23x26 | 700 | 70 | 40 | 50 | - | 30 | 30 | 30 | |
| Chandler Boardroom | 24x12 | 300 | - | - | - | - | - | 16 | - | |
| Executive Suite | - | 450 | - | - | - | - | - | 20 | - | |
| Garden Terrace | 87x78 | 6700 | - | - | 350 | 500 | - | - | - | |
| Gazebo | 24x24 | 578 | - | - | 70 | 100 | - | - | - | |
| Equipment/Services | Full Service Audio Visual Available |
|||||||||
| Hilton La Jolla Torrey Pines 10950 North Torrey Pines Road La Jolla, CA 92037 Telephone: 858/558-1500 Fax: 858/450-4584 SANHI-SALESADM@HILTON.COM |
Grande Ballroom | 83x116x15 | 12035 | 1370 | 810 | 1050 | 1500 | - | - | - |
| A, B, D or C | 42x48x15 | 2010 | 192 | 108 | 140 | 250 | 41 | - | 54 | |
| AB, C, DE | 83x48x15 | 4005 | 456 | 198 | 310 | 500 | 74 | - | 90 | |
| ABC, CDE | 83x97x15 | 8023 | 924 | 540 | 700 | 1000 | - | - | - | |
| Scripps Ballroom | 41x82;x14 | 3348 | 380 | 195 | 220 | 480 | 74 | - | 84 | |
| Scripps Ballroom 1 or 2 | 41x41x14 | 1671 | 160 | 90 | 120 | 240 | 38 | - | 46 | |
| Cove, Shore or Canyon | 24x26x12 | 60 | 60 | 36 | 40 | 30 | 25 | - | 30 | |
| Executive Board Room | 18x25x9 | 450 | 12 | 12 | 12 | 12 | 12 | - | 12 | |
| Hosp Stes 3095, 3099 | 12x16x8'6" | 192 | 20 | 12 | 20 | 30 | 12 | - | 15 | |
| 3097 | 22x24x8'6" | 528 | 45 | 25 | 40 | 70 | 20 | - | 25 | |
| 1031, 1059, 1102 | 18x25x8'6" | 450 | 35 | 22 | 30 | 45 | 16 | - | 20 | |
| Pre-function Grande Ball | - | 4000 | - | - | - | 500 | - | - | - | |
| Pre-function Ball Terrace | - | 2560 | - | - | - | 320 | - | - | - | |
| Parterre Garden I | 76x72 | 5472 | - | - | 350 | 710 | - | - | - | |
| Parterre Garden II | 48x64 | 3072 | - | - | 150 | 320 | - | - | - | |
| Fairway Pavilion | 78'6"x76x14 | 6203 | 700 | 400 | 500 | 800 | - | - | - | |
| II | 39x38x14 | 1482 | 150 | 75 | 100 | 150 | 35 | - | 40 | |
| III | 39x38x14 | 1482 | 150 | 75 | 100 | 150 | 35 | - | 40 | |
| IV | 39x38x14 | 1482 | 150 | 75 | 100 | 150 | 35 | - | 40 | |
| I, IV | 72x39x14 | 2964 | 300 | 160 | 240 | 400 | 65 | - | 75 | |
| II, III | 72x39x14 | 2964 | 300 | 160 | 500 | 400 | 65 | - | 75 | |
| Pre-Function | 30x82x17 | 2460 | - | - | - | 300 | - | - | - | |
| Fairway Pavilion Garden | 60x120 | 7200 | - | - | 570 | 900 | - | - | - | |
| Equipment/Services | Adjacent to the 18th hole of the Torrey Pines Golf Course (site of the 2008 US Open); group tournaments and individual tee times at Torrey Pines Golf Course; spa services available at the Spa at Torrey Pines; Panoramic views from each guestroom. |
|||||||||
| Hilton San Diego Airport/Harbor Island 1960 Harbor Island Drive San Diego, CA 92101 Telephone: 619/291-6700 Fax: 619/293-0689 SANAH-SALESADM@HILTON.COM |
Marina Ballroom | 54x60 | 3240 | 275 | 125 | 200 | 250 | 50 | 60 | 60 |
| Spinnaker | 24x30 | 840 | 50 | 40 | 35 | 50 | 24 | 24 | 24 | |
| Skyline | 24x35 | 870 | 70 | 45 | 50 | 65 | 30 | 35 | 35 | |
| Lindbergh | 22x24 | 528 | ||||||||
| Chart | 22x26 | 572 | 30 | 15 | 25 | 30 | 20 | 20 | 20 | |
| Starboard | 12x18 | 218 | - | - | - | - | - | 10 | - | |
| Port | 13x27 | 351 | 30 | 15 | 20 | 25 | 15 | 20 | 20 | |
| Equipment/Services | High speed internet access, video conferencing, specialty menus, complimentary airport shuttle, Sierra Pacific Restaurant and Lounge, Business Center, fitness facility, sauna, harbor and city views, express check in/out, friendly, professional staff. |
|||||||||
| Hilton San Diego Mission Valley
901 Camino del Rio South San Diego, CA 92108 Telephone: 619/543-9000 Fax: 619/543-9358 SANMV-SALESADM@HILTON.COM |
Carmel | 50x105 | 5250 | 650 | 400 | 500 | 750 | - | - | - |
| Malibu | 44x80 | 3500 | 400 | 200 | 300 | 400 | - | - | - | |
| Newport | 36x53 | 1900 | 150 | 100 | 150 | 270 | - | - | - | |
| Laguna | 24x26 | 675 | 50 | 20 | 40 | - | - | 25 | - | |
| Coronado | 24x19 | 455 | 50 | - | 30 | - | - | 15 | - | |
| Boardroom | 26x68 | 725 | - | - | 14 | - | - | 14 | - | |
| Conference Suites (3) | 25x12 | 290 | - | - | - | - | - | 12 | - | |
| Sports Boardroom | 22x38 | 835 | 40 | 24 | 50 | - | 25 | 25 | - | |
| Club Room | 24x11 | 265 | - | - | 30 | - | - | 30 | - | |
| Catalina | 16x35 | 560 | 40 | 20 | 40 | - | 20 | 20 | - | |
| Pebble Beach | 16x34 | 545 | 40 | 20 | 40 | - | 20 | 20 | - | |
| Dana Point | 28x24 | 950 | 60 | 30 | 50 | 25 | 30 | |||
| Sausalito | 23x34 | 800 | 60 | 30 | 50 | - | 30 | 30 | - | |
| Santa Barbara | 29x29 | 840 | 65 | 35 | 50 | - | 25 | 30 | - | |
| Del Mar | 12x32 | 385 | 30 | 20 | 20 | - | - | 20 | - | |
| Santa Cruz | 15x35 | 540 | 40 | 20 | 40 | - | 20 | 20 | - | |
| Hilton Gaslamp Quarter
401 K Street San Diego, CA 92101 Telephone: 619/231-4040 Fax: 619/702-8278 SANGQ-SALESADM@HILTON.COM |
Bayside | 12x23 | 276 | 15 | 12 | 10 | 20 | - | 8 | - |
| Corona | 25x30 | 750 | 60 | 36 | 50 | 70 | - | 24 | - | |
| Coronado | 14x22 | 308 | 20 | 12 | 20 | 25 | - | 10 | - | |
| Enclave Foyer | 26x32 | 686 | - | - | - | - | - | - | - | |
| Harbor Boardroom | 27x30 | 612 | - | - | - | - | - | 12 | - | |
| King Promenade | 230x60 | 16300 | - | - | 750 | 1000 | - | - | - | |
| Marina A | 27x24 | 648 | 40 | 30 | 40 | 55 | - | 15 | - | |
| Marina A&B | 54x24 | 1296 | 80 | 60 | 90 | 120 | - | 40 | - | |
| Marina B | 27x24 | 648 | 40 | 30 | 40 | 55 | - | 15 | - | |
| New Leaf Private Dining | - | 962 | - | - | 50 | - | - | - | - | |
| Pacific | 24x32 | 768 | 40 | 30 | 40 | 65 | - | 15 | - | |
| Santa Rosa | 46x46 | 1564 | 163 | 100 | 120 | 190 | - | 35 | - | |
| Terrace | - | 5000 | - | - | 350 | - | - | - | - | |
| Terrace Foyer | - | 1358 | - | - | - | - | - | - | - | |
| Equipment/Services | Hotel is across the street from the SD
Convention Center and 3 miles from the
SD Int'l Airport; Artesia Spa on property;
24-hour room service; business center
and meeting rooms available. |
|||||||||
| Hilton San Diego Resort Mission Bay
1775 East Mission Bay Drive San Diego, CA 92109 Telephone: 619-276-4010 Fax: 619/275-7992 SANHI-SALESADM@HILTON.COM |
International Ballroom | 25x60x16 | 9600 | 1000 | 525 | 850 | 1000 | - | - | - |
| Foyer | - | 3200 | - | - | - | - | - | - | - | |
| Sorrento | 25x60x16 | 1500 | 150 | 85 | 120 | 150 | - | 55 | 60 | |
| San Marino | 25x60x16 | 1500 | 150 | 85 | 120 | 150 | - | 55 | 60 | |
| Capri | 25x60x16 | 1500 | 150 | 85 | 120 | 150 | - | 55 | 60 | |
| Riviera | 25x60x16 | 1500 | 150 | 85 | 120 | 150 | - | 55 | 60 | |
| Monte Carlo | 25x60x16 | 1500 | 150 | 85 | 120 | 150 | - | 55 | 60 | |
| St. Tropez | 35x60x16 | 2100 | 210 | 90 | 180 | 170 | - | 65 | 90 | |
| Med. Ballroom | 114x28x12 | 3200 | 220 | 190 | 260 | 300 | - | 110 | - | |
| Marbella | 28x28x12 | 784 | 50 | 45 | 60 | 50 | - | 25 | 35 | |
| Las Palmas | 24x28x12 | 672 | 50 | 45 | 60 | 50 | - | 25 | 35 | |
| Marseilles | 24x28x12 | 672 | 50 | 45 | 60 | 50 | - | 25 | 35 | |
| Portofino | 38x28x12 | 1064 | 70 | 55 | 80 | 60 | - | 35 | 40 | |
| Terrazza Ballroom | 79x41x12 | 3900 | 170 | 130 | 200 | 250 | - | 40 | 50 | |
| Pool Deck (North) | - | - | - | - | - | 400 | - | - | - | |
| Pool Deck (South) | - | - | - | - | - | 500 | - | - | - | |
| The Pavilion | 160x60 | 96 | 1000 | 525 | 850 | 1000 | - | - | - | |
| Equipment/Services | 4-diamond hotel lcoated on Mission Bay across the Bay from Sea World; water sports available; tennis courts; Kids Kamp; Villa de Lusso full service spa; meeting space; ballrooms; business center available. | |||||||||
| Hilton San Diego/Del Mar 15575 Jimmy Durante Boulevard Del Mar, CA 92014 Telephone: 858/792-5200 Fax: 858/792-9538 SANGQ-SALESADM@HILTON.COM |
Del Mar Ballroom | 60X100 | 6000 | 720 | 400 | 550 | 900 | - | - | - |
| Steeple Chase 1 and 2 | 20X60 | 1200 | 120 | 80 | - | 125 | - | - | - | |
| Derby Room | 52X52 | 2600 | 200 | 130 | 200 | 250 | - | - | - | |
| Triple Crown Room | 32X45 | 1000 | 80 | 30 | 60 | 100 | - | 30 | - | |
| Polo Room | 20X30 | 600 | 60 | 35 | 40 | 50 | - | 20 | - | |
| Belmont Room | 32X25 | 800 | - | - | - | - | - | - | - | |
| Equestrian Room | 20X30 | 600 | 60 | 35 | 40 | 50 | - | 20 | - | |
| Executive Boardroom | - | - | - | - | - | - | - | 12 | - | |
| Upper Terrace | - | 1000 | - | - | 60 | 100 | - | - | - | |
| Courtyard | - | 5000 | - | - | 550 | 600 | - | - | - | |
| Equipment/Services | Full service convention facility with state of the art wireless meeting capabilities and dedicated convention staff. Flexible meeting space all on one level and close in proximity. Audio Visual and administrtative services on site with a 24-hour business center. | |||||||||
| Homewood Suites by Hilton - San Diego/Del Mar
11025 Vista Sorrento Parkway San Diego, CA 92130 Telephone: 858-523-0500 Fax: 858-523-0591 SALES@HOMEWOODSUITESDELMAR.COM.COM |
Del Mar Ballroom Ballroom | 47x30 | 1410 | 125 | 60 | 90 | 125 | 40 | 50 | 50 |
| Torrey Hills Boardroom | 28x15 | 420 | - | - | 18 | 18 | - | 18 | - | |
| The Lodge | 42x34 | 1428 | - | - | 100 | 150 | - | - | - | |
| Homewood Hospitality Suite(s) | 23x11 | 253 | - | - | 12 | 12 | - | 12 | - | |
| Equipment/Services | Outside events at poolside in courtyard. Full catering services. Executive Business Center. Complimentary high speed internet in meeting rooms, guest suites and public areas. | |||||||||